Top Selling cars in April 2023
India’s Car Manufacturer Data April 2023
| Rank | OEMs | April 2022 | April 2023 | % Change |
| 1 | Maruti | 1,21,995 | 1,37,320 | 12.56 |
| 2 | Hyundai | 44,001 | 49,701 | 12.95 |
| 3 | Tata Motors | 41,587 | 47,007 | 13.03 |
| 4 | Mahindra | 22,526 | 34,698 | 54.04 |
| 5 | Kia Motors | 19,019 | 23,216 | 22.07 |
| 6 | Toyota | 15,086 | 14,162 | -6.00 |
| 7 | Honda | 7,874 | 5,313 | -38.00 |
| 8 | MG | 2,008 | 4,551 | 77.00 |
| 9 | Renault | 7,594 | 4,329 | -54.00 |
| 10 | Skoda | 5,152 | 4,009 | -24.00 |
| 11 | VW | 3,547 | 3,032 | -15.00 |
| 12 | Nissan | 2,110 | 2,617 | 21.00 |
| 13 | Citroen | 51 | 1,003 | 180.00 |
| 14 | Jeep | 886 | 558 | -45.00 |
Comments
Post a Comment